QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Major Indices
Nasdaq Indices
Standard & Poors Indices
Canadian Indices
Symbol Index Current Change Percent
^GSPTSE S&P/TSX Composite 12,033.53 -8.73 -0.07
^SPCDNX S&P/TSX Venture C 1,582.00 -6.06 -0.38
^SPTSE S&P/TSX 60 Index 700.80 -0.70 -0.10
OSP40.TO S&P/TSX MidCap In 784.95 +0.09 +0.01
OSP20.TO S&P/TSX SmallCap 615.87 -0.60 -0.10
^GSPTTMN S&P/TSX Capped Di 1,001.33 -6.11 -0.61
^SPTTEN S&P/TSX Capped En 275.94 +1.38 +0.50
^SPTTFS S&P/TSX Capped Fi 175.69 +1.69 +0.97
^SPTTGD S&P/TSX Global Go 381.35 -8.09 -2.08
OTTHC.TO S&P/TSX Capped He 47.46 +0.44 +0.94
OTTIN.TO S&P/TSX Capped In 103.25 -0.23 -0.22
OTTIN.TO S&P/TSX Capped In 103.25 -0.23 -0.22
OTTTK.TO S&P/TSX Capped In 27.01 +0.08 +0.30
OTTMT.TO S&P/TSX Capped Ma 372.22 -6.40 -1.69
OSP40.TO S&P/TSX MidCap In 784.95 +0.09 +0.01
OTTRE.TO S&P/TSX Capped Re 184.70 +0.47 +0.26
OSP20.TO S&P/TSX SmallCap 615.87 -0.60 -0.10
OTTTS.TO S&P/TSX Capped Te 87.44 -0.31 -0.35
OTTUT.TO S&P/TSX Capped Ut 206.42 -0.05 -0.02
OSPTXC.TO S&P/TSX Capped Co 13,941.73 -10.12 -0.07
OTTCD.TO S&P/TSX Capped Co 92.17 -0.14 -0.15
OTTCS.TO S&P/TSE Capped Co 185.07 -0.45 -0.24
OTTMN.TO S&P/TSX Capped Di 1,001.33 -6.11 -0.61
OTTEN.TO S&P/TSX Capped En 275.94 +1.38 +0.50
ORTEN.TO S&P/TSX Capped En 141.17 +0.02 +0.01
OTTFS.TO S&P/TSX Capped Fi 175.69 +1.69 +0.97
^SPTTGD S&P/TSX Global Go 381.35 -8.09 -2.08
^GSPTTHC S&P/TSX Capped He 47.46 +0.44 +0.94
^GSPRTCM S&P/TSX Capped In 128.25 +0.36 +0.28
^SPTTTK S&P/TSX Capped In 27.01 +0.08 +0.30
^GSPTTMT S&P/TSX Capped Ma 372.22 -6.40 -1.69
^GSPTTRE S&P/TSX Capped Re 184.70 +0.47 +0.26
^GSPRTRE S&P/TSX Capped RE 132.31 +0.74 +0.56
^GSPTTTS S&P/TSX Capped Te 87.44 -0.31 -0.35
^GSPTTUT S&P/TSX Capped Ut 206.42 -0.05 -0.02
^GSPTTCD S&P/TSX Capped Co 92.17 -0.14 -0.15
^GSPTTCS S&P/TSE Capped Co 185.07 -0.45 -0.24



Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.