QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Major Indices
Standard & Poors Indices
Canadian Indices
Nasdaq Indices
Symbol Index Current Change Percent
^IXIC NASDAQ Composite 2,236.20 +7.33 +0.33
^NDX NASDAQ-100 1,886.14 +6.14 +0.33
^QIV NASDAQ-100 AFTER 1,884.51 +3.80 +0.20
^VDX NASDAQ 100 1/10 I 135.51 +0.00 +0.00
^LXD NASDAQ 100 LEAPS 135.51 +0.00 +0.00
^QMI NASDAQ-100 PRE-MA 1,897.70 +17.70 +0.94
^NBI NASDAQ Biotechnol 864.61 +4.97 +0.58
^CND NASDAQ Canada 575.70 +2.94 +0.51
^IXCO NASDAQ Financial 1,890.77 +17.44 +0.93
^IXF NASDAQ Financial 1,890.77 +17.44 +0.93
^IXID NASDAQ Industrial 1,812.06 +2.51 +0.14
^IXIS NASDAQ Insurance 3,663.25 +25.56 +0.70
^IXFN NASDAQ Other Fina 3,301.60 +28.33 +0.87
^IXTC NASDAQ Transporta 2,136.77 -14.71 -0.68
^IXTR NASDAQ Transporta 2,136.77 -14.71 -0.68



Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.