QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Wednesday - 09/8/2010
S&P 500 1,097.76 5.92 NYSE Comp 7,008.17 48.23 S&P/TSX 12,101.98 0.00

Industry Portfolio - Oil & Gas Producers
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
APA Apache Corporatio  68.24 90.97 +0.61 +22.73 +33.31
APC Anadarko Petroleu  43.49 50.67 +0.40 +7.18 +16.51
BP BP p.l.c. Common   67.27 38.42 +1.23 -28.85 -42.89
BRG   68.63 n/a
- -
- -
- -
COP ConocoPhillips Co  71.30 54.12 +0.46 -17.18 -24.10
CVX Chevron Corporati  72.77 77.66 +0.61 +4.89 +6.72
DVN Devon Energy Corp  66.03 63.05 +0.25 -2.98 -4.51
EOG EOG Resources, In  61.81 89.14 +0.43 +27.33 +44.22
HOC Holly Corporation  50.90 27.83 +0.13 -23.07 -45.32
MRO Marathon Oil Corp  91.50 31.98 +0.24 -59.52 -65.05
OXY Occidental Petrol  48.83 76.27 +0.20 +27.44 +56.19
PTR PetroChina Compan  141.00 109.59 +0.58 -31.41 -22.28
SGY Stone Energy Corp  35.34 12.20 +0.22 -23.14 -65.48
SUN Sunoco, Inc. Comm  61.50 35.99 +0.36 -25.51 -41.48
TOT Total S.A.  72.53 49.06 +0.53 -23.47 -32.36
TSO Tesoro Corporatio  66.35 12.21 +0.07 -54.14 -81.60
VLO Valero Energy Cor  50.89 16.97 +0.05 -33.92 -66.65
XOM Exxon Mobil Corpo  76.26 60.98 +0.43 -15.28 -20.04
Portfolio Start Date: 01/03/2007 Change: -20.87%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.