QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

Industry Portfolio - Internet
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
AMZN Amazon.com, Inc.  38.68 140.38 +1.24 +101.70 +262.93
CKFR   40.03 n/a
- -
- -
- -
DRIV Digital River, In  56.10 29.98 +0.12 -26.12 -46.56
EBAY eBay Inc.  30.36 24.30 -0.27 -6.06 -19.96
ELNK EarthLink, Inc.  7.31 8.57 +0.02 +1.26 +17.24
GOOG Google Inc.  466.00 476.18 +5.60 +10.18 +2.18
INSP InfoSpace, Inc.  20.24 7.19 +0.06 -13.05 -64.48
MNST   46.64 n/a
- -
- -
- -
MSFT Microsoft Corpora  29.91 24.01 +0.08 -5.90 -19.73
ORCL Oracle Corporatio  17.22 24.33 +0.19 +7.11 +41.29
PCLN priceline.com Inc  43.98 323.80 -4.97 +279.82 +636.24
TWX Time Warner Inc.   21.75 31.02 +0.02 +9.27 +42.62
UNTD United Online, In  13.54 5.05 -0.02 -8.49 -62.70
VRSN VeriSign, Inc.  24.24 30.65 +0.16 +6.41 +26.44
YHOO Yahoo! Inc.  25.85 13.65 -0.10 -12.20 -47.20
Portfolio Start Date: 01/03/2007 Change: +59.10%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.