QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Wednesday - 09/8/2010
S&P 500 1,095.77 3.93 NYSE Comp 6,998.48 38.54 S&P/TSX 12,101.98 0.00

Industry Portfolio - Utilities
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
AEP American Electric  42.49 36.17 +0.00 -6.32 -14.87
DTE DTE Energy Compan  48.53 47.18 +0.00 -1.35 -2.78
DUK Duke Energy Corpo  20.00 17.34 +0.00 -2.66 -13.30
D Dominion Resource  83.70 43.82 +0.00 -39.88 -47.65
EIX Edison Internatio  46.17 34.69 +0.00 -11.48 -24.86
ETR Entergy Corporati  92.32 79.77 +0.00 -12.55 -13.59
EXC Exelon Corporatio  61.89 41.75 +0.00 -20.14 -32.54
FE FirstEnergy Corpo  60.45 37.43 +0.00 -23.02 -38.08
FPL   54.42 n/a
- -
- -
- -
PCG Pacific Gas & Ele  47.30 47.95 +0.00 +0.65 +1.37
PEG Public Service En  66.45 32.48 +0.00 -33.97 -51.12
PGN Progress Energy I  49.22 43.73 +0.00 -5.49 -11.15
SO Southern Company   36.80 36.90 +0.00 +0.10 +0.27
TXU   54.75 n/a
- -
- -
- -
XEL Xcel Energy Inc.   23.18 22.81 +0.00 -0.37 -1.60
Portfolio Start Date: 01/03/2007 Change: -19.22%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.