QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Thursday - 09/9/2010
S&P 500 1,104.18 5.31 NYSE Comp 7,034.37 34.43 S&P/TSX 12,033.53 8.73

Industry Portfolio - Defense
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ATK Alliant Techsyste  78.10 72.09 -0.91 -6.01 -7.70
BA Boeing Company (T  88.90 63.44 -1.06 -25.46 -28.64
COL Rockwell Collins,  62.90 57.23 -0.41 -5.67 -9.01
CW Curtiss-Wright Co  36.48 28.51 +0.14 -7.97 -21.85
DRS   52.38 n/a
- -
- -
- -
ESL Esterline Technol  40.00 53.01 -0.88 +13.01 +32.53
GD General Dynamics   75.05 59.82 +0.33 -15.23 -20.29
GE General Electric   37.41 15.91 +0.21 -21.50 -57.47
GY GenCorp Inc. Comm  14.08 4.67 -0.02 -9.41 -66.83
ITT ITT Corporation C  56.82 45.50 +0.01 -11.32 -19.92
LLL L-3 Communication  83.13 68.27 -0.50 -14.86 -17.88
LMT Lockheed Martin C  91.60 69.37 +0.51 -22.23 -24.27
NOC Northrop Grumman   67.60 57.09 +0.24 -10.51 -15.55
RTN Raytheon Company   52.30 45.47 +0.15 -6.83 -13.06
SQA.A   115.06 n/a
- -
- -
- -
TASR TASER Internation  7.95 3.95 +0.02 -4.00 -50.31
UTX United Technologi  62.60 68.62 +0.15 +6.02 +9.62
Portfolio Start Date: 01/03/2007 Change: -20.71%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.