QUOTES, CHARTS, COMPANY DATA:

Tick   Name       
Wednesday - 09/8/2010
S&P 500 1,092.36 0.52 NYSE Comp 6,959.94 0.00 S&P/TSX 12,101.98 0.00

Industry Portfolio - Computer Software
Ticker Name Start
Price
Current
Price
Today's
Change
Change Change
(%)
ADVS Advent Software,   35.74 51.16 +0.00 +15.42 +43.14
ANSS ANSYS, Inc.  43.25 40.58 +0.00 -2.67 -6.17
ATVI Activision Blizza  17.56 11.03 +0.00 -6.53 -37.19
BMC BMC Software, Inc  32.26 38.32 +0.00 +6.06 +18.78
BORL   5.45 n/a
- -
- -
- -
CA CA Inc.  23.05 19.05 +0.00 -4.00 -17.35
CMVT   21.16 n/a
- -
- -
- -
ERTS Electronic Arts I  50.76 16.06 +0.00 -34.70 -68.36
INFY Infosys Technolog  55.53 60.83 +0.00 +5.30 +9.54
INTU Intuit Inc.  30.68 44.41 +0.00 +13.73 +44.75
JDAS JDA Software Grou  13.90 24.37 +0.00 +10.47 +75.32
KNM Konami Corporatio  30.05 16.77 +0.00 -13.28 -44.19
MFE MCAFEE, Inc  28.18 47.22 +0.00 +19.04 +67.57
MSFT Microsoft Corpora  29.91 23.96 +0.00 -5.95 -19.89
MVSN   28.08 n/a
- -
- -
- -
RHT Red Hat, Inc. Com  22.91 36.93 +0.00 +14.02 +61.20
RNWK RealNetworks, Inc  11.00 2.86 +0.00 -8.14 -74.00
SYMC Symantec Corporat  20.98 13.97 +0.00 -7.01 -33.41
VRSN VeriSign, Inc.  24.24 29.76 +0.00 +5.52 +22.77
WBSN Websense, Inc.  23.30 20.52 +0.00 -2.78 -11.93
Portfolio Start Date: 01/03/2007 Change: +1.80%
NYSE and AMEX quotes delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes. Quotes courtesy of FRI Corporation.

* Effective annual rate of return based on purchase date.

Select Another Industry Portfolio




Check out our free Cobrand Service and let us help you maximize your site's potential!

© 1996-2010. All Rights Reserved. E-Line Financials, Inc.
See our Terms of Use of this site.